Q80-Q89 ICD 10 Codes interval for
Other congenital malformations
ICD 10 Codes related to Other congenital malformations
| Codes | ICD 10 CM Code description |
|---|---|
| Q80 | Congenital ichthyosis |
| Q81 | Epidermolysis bullosa |
| Q82 | Other congenital malformations of skin |
| Q83 | Congenital malformations of breast |
| Q84 | Other congenital malformations of integument |
| Q85 | Phakomatoses, not elsewhere classified |
| Q86 | Congenital malformation syndromes due to known exogenous causes, not elsewhere classified |
| Q87 | Other specified congenital malformation syndromes affecting multiple systems |
| Q89 | Other congenital malformations, not elsewhere classified |
Back to Q00-Q99 Congenital malformations, deformations and chromosomal abnormalities